What’s Up With Busch?
If you're new here, thanks for coming by. You may want to subscribe to my RSS feed. Thanks for visiting!
Totally unrelated to Tony Stewart Racing but I was just looking at the qualification sheet for the Busch race at Texas and I’m shaking my head. Can someone explain this for me?
Off Leader
PP Car Driver Time Speed Time Speed
1 6 David Ragan # 28.263 191.063
5 9 Kasey Kahne 28.770 187.696 -0.507 -3.367
10 17 Matt Kenseth 28.888 186.929 -0.625 -4.134
15 15 Paul Menard 28.955 186.496 -0.692 -4.567
20 88 Shane Huffman 29.005 186.175 -0.742 -4.888
25 4 Regan Smith 29.145 185.280 -0.882 -5.783
30 21 Timothy Peters 29.428 183.499 -1.165 -7.564
35 28 Johnny Sauter 29.722 181.684 -1.459 -9.379
40 30 Stanton Barrett 30.189 178.873 -1.926 -12.190
43 05 Brett Rowe 30.780 175.439 -2.517 -15.624
The last guy in the field is over 15 MPH slower than the pole and another didn’t qualify. I don’t follow the Busch series but are the “regulars” i.e. not Cup guys really that bad?
No wonder the Cup regulars want to run there. They get to do what they love, race, and it’s an easy payday considering the quality of cars they are running against.

I don’t think “Bad” is the right word…slower by lack of a better car and/or experience plus it is Texas!!
Hoping for a Gibbs victory Sunday!!